Recently the automotive data & research company iSeeCars.com released a study listing the top 14 cars that are likely to have over 200K miles on them. As you’ll notice, that list is choc full of SUV’s.
Rank | Model | % of Cars Over 200k Miles |
1 | Ford Expedition | 5.7% |
2 | Toyota Sequoia | 5.6% |
3 | Chevrolet Suburban | 4.8% |
4 | Toyota 4Runner | 4.7% |
5 | GMC Yukon XL | 4.2% |
6 | Chevrolet Tahoe | 3.5% |
7 | GMC Yukon | 3.0% |
8 | Toyota Avalon | 2.6% |
9 | Toyota Tacoma | 2.5% |
10 | Honda Accord | 2.3% |
10 | Honda Odyssey | 2.3% |
11 | Chevrolet Silverado 1500 | 2.2% |
12 | Ford F-150 | 2.1% |
13 | GMC Sierra 1500 | 2.0% |
They also made a list where SUV’s and trucks were excluded. You may notice it is dominated by Japanese automakers. Here it is below:
Rank | Model | % of Cars Over 200k Miles |
1 | Toyota Avalon | 2.6% |
2 | Honda Accord | 2.3% |
2 | Honda Odyssey | 2.3% |
3 | Ford Taurus | 1.9% |
4 | Chevrolet Impala | 1.5% |
4 | Toyota Camry | 1.5% |
4 | Nissan Maxima | 1.5% |
5 | Toyota Sienna | 1.4% |
6 | Honda Civic | 1.3% |
6 | Dodge Grand Caravan | 1.3% |
6 | Subaru Legacy | 1.3% |
7 | Nissan Quest | 1.1% |
7 | Subaru Outback | 1.1% |
7 | Toyota Prius | 1.1% |
8 | Mercedes-Benz S-Class | 0.9% |
8 | Subaru Forester | 0.9% |
So how did iSeeCars figure out these numbers? Basically they analyzed over 13 million pre owned cars sold in 2016. They did not specifically say “in the USA”, but based on US automotive sales numbers i think we can assume so. They looked at cars as old as 1981 and as new as 2017 model years. They left out heavy duty vehicles & cars that had less than 10,000 units sold.
I like the analysis but what does it really tell us? Maybe owners of these cars tend to maintain them better? Or maybe owners of these cars are more likely to repair major issues which would otherwise cause a car to be junked? Maybe we are in fact looking at a list of the most reliable cars out there? I think this list of cars likely to have over 200K miles on it has left me with more questions than it does answers. If you want to read the whole article from iSeeCars.com you can check it out HERE.